Hall of Fame Results

Filter by Candidate
Year Player Category Ballots Votes % Official % BBWAA Revealed % Public
2020 Derek Jeter BBWAA 0.0 100.0 66.7
2020 Larry Walker BBWAA 0.0 79.8 100.0
2020 Curt Schilling BBWAA 0.0 72.8 66.7
2020 Barry Bonds BBWAA 0.0 65.4 66.7
2020 Roger Clemens BBWAA 0.0 65.1 100.0
2020 Omar Vizquel BBWAA 0.0 52.3 0.0
2020 Scott Rolen BBWAA 0.0 40.1 66.7
2020 Billy Wagner BBWAA 0.0 33.6 33.3
2020 Gary Sheffield BBWAA 0.0 32.7 66.7
2020 Todd Helton BBWAA 0.0 30.9 66.7
2020 Manny Ramirez BBWAA 0.0 27.8 33.3
2020 Jeff Kent BBWAA 0.0 27.5 33.3
2020 Andruw Jones BBWAA 0.0 20.2 66.7
2020 Sammy Sosa BBWAA 0.0 14.4 0.0
2020 Andy Pettitte BBWAA 0.0 10.1 66.7
2020 Bobby Abreu BBWAA 0.0 6.1 33.3
2020 Paul Konerko BBWAA 0.0 1.5 0.0
2020 Jason Giambi BBWAA 0.0 0.6 33.3
2020 Eric Chavez BBWAA 0.0 0.3 0.0
2020 Adam Dunn BBWAA 0.0 0.3 0.0
2020 Cliff Lee BBWAA 0.0 0.3 0.0
2020 J. J. Putz BBWAA 0.0 0.3 0.0
2020 Alfonso Soriano BBWAA 0.0 0.3 0.0
2020 Josh Beckett BBWAA 0.0 0.0 0.0
2020 Heath Bell BBWAA 0.0 0.0 0.0
2020 Chone Figgins BBWAA 0.0 0.0 0.0
2020 Rafael Furcal BBWAA 0.0 0.0 0.0
2020 Raul Ibanez BBWAA 0.0 0.0 0.0
2020 Carlos Pena BBWAA 0.0 0.0 0.0
2020 Brad Penny BBWAA 0.0 0.0 0.0
2020 Brian Roberts BBWAA 0.0 0.0 0.0
2020 Jose Valverde BBWAA 0.0 0.0 0.0
2019  Mariano Rivera BBWAA 425 425 100.0 100.0 85.7
2019  Roy Halladay BBWAA 425 363 85.4 89.1 100.0
2019  Edgar Martinez BBWAA 425 363 85.4 88.2 100.0
2019  Mike Mussina BBWAA 425 326 76.7 80.4 100.0
2019 Curt Schilling BBWAA 425 259 60.9 66.3 71.4
2019 Roger Clemens BBWAA 425 253 59.5 66.7 71.4
2019 Barry Bonds BBWAA 425 251 59.1 66.5 57.1
2019 Larry Walker BBWAA 425 232 54.6 62.5 100.0
2019 Omar Vizquel BBWAA 425 182 42.8 41.1 14.3
2019 Fred McGriff BBWAA 425 169 39.8 39.6 71.4
2019 Manny Ramirez BBWAA 425 97 22.8 23.0 0.0
2019 Jeff Kent BBWAA 425 77 18.1 17.5 0.0
2019 Scott Rolen BBWAA 425 73 17.2 19.5 42.9
2019 Billy Wagner BBWAA 425 71 16.7 17.9 28.6
2019 Todd Helton BBWAA 425 70 16.5 16.8 42.9
2019 Gary Sheffield BBWAA 425 58 13.6 13.5 0.0
2019 Andy Pettitte BBWAA 425 42 9.9 7.9 0.0
2019 Sammy Sosa BBWAA 425 36 8.5 10.0 0.0

Pages